Electrochemical rapid detection technology, combined with innovative rapid pretreatment methods, can quickly determine the content of heavy metals in various samples of grains and their products, feed
全国服务热线: /
在线咨询The electrochemical fast food heavy metal detector adopts electrochemical fast detection technology, combined with innovative fast pre-processing methods, can quickly determine the heavy metal in various samples of various grains and grains and their products, feed and feed materials, Chinese medicinal materials, vegetables, etc. Content, quick and easy operation, accurate and reliable results.
The main technical parameters:
project | The main technical parameters |
Measurement parameters | Heavy metals such as copper, cadmium, lead, and zinc |
scope of test | Detection range: 5ppb~5ppm |
Detection accuracy | RSD≤1% (calculated as Cd 0.5ppm in rice) |
The detection limit | 0.5 ppb |
Application case one:
Select national food standards including grains, vegetables, etc., and use YASH-200 for rapid sample processing and determination. The test results are shown in Tables 1~3:
Table 1 Test results of cadmium
sample name | Numbering | Standard value/10-3 | Measured mean value/10-3 |
wheat | GBW08503b | 150±40 | 151.8 |
Rice | GBW10010 | 87±5 | 85.9 |
cabbage | GBW10014 | 35±6 | 32.0 |
green tea | GBW10052 | 76±4 | 80.8 |
scallop | GBW10024 | 1060±100 | 994.6 |
spinach | GBW10015 | 150±25 | 168.1 |
sample name | GBW10011 | 18±4 | 17.3 |
wheat | GNW(E)080684 | 9±4 | 7.3 |
apple | GBW10019 | 5.8±1.2 | 3.8 |
Astragalus | GBW10028 | 42±10 | 36.0 |
Liaoning rice | GBW10043 | 12±3 | 13.8 |
Table 2 Test results of copper element
sample name | Numbering | Standard value/10-3 | Measured mean value/10-3 |
Rice | GBW10010 | 4900±300 | 4880.3 |
Wheat | GBW10011 | 2700±200 | 2711.6 |
Astragalus | GBW10028 | 8500±700 | 7425.5 |
Liaoning rice | GBW10043 | 1700±100 | 1845.0 |
Table 3 Lead element test results
sample name | Numbering | Standard value/10-3 | Measured mean value/10-3 |
Wheat | GBW08503b | 340±130 | 384.5 |
Rice | GBW10010 | 80±30 | 112.4 |
Cabbage | GBW10014 | 190±30 | 211.4 |
Spinach | GBW10015 | 111000±900 | 9609.2 |
Wheat | GBW10011 | 65±24 | 74.6 |
Chicken | GBW10018 | 110±20 | 109.6 |
Astragalus | GBW10028 | 1400±100 | 1096.6 |
Application case two:
Five rice samples were obtained from a grain field, and YASH-200 was used for rapid sample processing and determination. The measurement methods were compared with an imported manufacturer’s single wavelength dispersion X-ray fluorescence instrument (the lower limit of Cd quantification is 0.05 ppm). The test results are shown in Table 4. Shown:
Table 4 Test results of actual samples of cadmium in rice
sample name | Numbering | Single wavelength dispersion X fluorescence/ppm | YASH-200 measured value/ppm |
Rice | #1 | 0.31 | 0.29 |
Rice | #2 | 0.40 | 0.39 |
Rice | #3 | 0.56 | 0.56 |
Rice | #4 | 0.23 | 0.21 |
Rice | #5 | 0.21 | 0.20 |
Conclusion: The test results show that this method is applied to the determination of cadmium (Cd), copper (Cu), lead (Pb) and other heavy metal elements in food. It has the characteristics of high accuracy and good stability. It is fully satisfied by the Academy of Agricultural Sciences, Industry and Commerce Bureau, Food Bureau, Ocean Monitoring Center and other departments have on-site and rapid detection requirements for heavy metals in food.